NHS Trusts by EPR Vendor
The table below lists NHS trusts alongside the primary EPR or clinical system they are known to use. In some cases, trusts may run multiple systems across different services, or may be in active procurement.
Note: “In Procurement” indicates a trust has publicly stated it is selecting or replacing its EPR.
This table is based on publicly available information and industry knowledge. EPR implementations and procurement programmes evolve over time and should be treated as indicative rather than exhaustive.
| NHS Trust | EPR / Clinical System |
|---|---|
| Airedale NHS Foundation Trust | Oracle Health |
| Alder Hey Children’s NHS Foundation Trust | MEDITECH |
| Ashford and St Peter’s Hospitals NHS Foundation Trust | Oracle Health |
| Avon and Wiltshire Mental Health Partnership NHS Trust | Rio |
| Barking, Havering and Redbridge University Hospitals NHS Trust | Oracle Health |
| Barnet Enfield and Haringey Mental Health NHS Trust | Rio |
| Barnsley Hospital NHS Foundation Trust | System C |
| Barts Health NHS Trust | Oracle Health |
| Bedfordshire Hospitals NHS Foundation Trust | Nervecentre |
| Berkshire Healthcare NHS Foundation Trust | Rio |
| Birmingham and Solihull Mental Health NHS Foundation Trust | Rio |
| Birmingham Community Healthcare NHS Foundation Trust | Rio |
| Birmingham Women’s and Children’s NHS Foundation Trust | Epic |
| Black Country Healthcare NHS Foundation Trust | Rio |
| Blackpool Teaching Hospitals NHS Foundation Trust | EMIS |
| Bolton NHS Foundation Trust | Altera |
| Bradford District Care NHS Foundation Trust | SystmOne |
| Bradford Teaching Hospitals NHS Foundation Trust | Oracle Health |
| Bridgewater Community Healthcare NHS Foundation Trust | SystmOne |
| Buckinghamshire Healthcare NHS Foundation Trust | System C |
| Calderdale and Huddersfield NHS Foundation Trust | Oracle Health |
| Cambridge University Hospitals NHS Foundation Trust | Epic |
| Cambridgeshire and Peterborough NHS Foundation Trust | SystmOne |
| Cambridgeshire Community Services NHS Trust | SystmOne |
| Central and North West London NHS Foundation Trust | SystmOne |
| Central London Community Healthcare NHS Trust | SystmOne |
| Chelsea and Westminster Hospital NHS Foundation Trust | Oracle Health |
| Cheshire and Wirral Partnership NHS Foundation Trust | SystmOne |
| Chesterfield Royal Hospital NHS Foundation Trust | Nervecentre |
| Cornwall Partnership NHS Foundation Trust | Rio |
| Countess of Chester Hospital NHS Foundation Trust | Oracle Health |
| County Durham and Darlington NHS Foundation Trust | Oracle Health |
| Coventry and Warwickshire Partnership NHS Trust | Advanced Carenotes |
| Croydon Health Services NHS Trust | Oracle Health |
| Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Rio |
| Dartford and Gravesham NHS Trust | Alcidion |
| Derbyshire Community Health Services NHS Foundation Trust | SystmOne |
| Derbyshire Healthcare NHS Foundation Trust | SystmOne |
| Devon Partnership NHS Trust | SystmOne |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Nervecentre |
| Dorset County Hospital NHS Trust | System C |
| Dorset Healthcare University NHS Foundation Trust | SystmOne |
| Dudley Integrated Health and Care NHS Trust | EMIS |
| East Cheshire NHS Trust | MEDITECH |
| East and North Hertfordshire NHS Trust | Dedalus |
| East Kent Hospitals University NHS Foundation Trust | Altera |
| East Lancashire Hospitals NHS Trust | Oracle Health |
| East London NHS Foundation Trust | SystmOne |
| East Midlands Ambulance Service NHS Trust | ESO Siren Nova |
| East of England Ambulance Service NHS Trust | ESO Siren Nova |
| East Suffolk and North Essex NHS Foundation Trust | Epic |
| East Sussex Healthcare NHS Trust | Nervecentre |
| Epsom and St Helier University Hospitals NHS Trust | Oracle Health |
| Essex Partnership University NHS Foundation Trust | Oracle Health |
| Frimley Health NHS Foundation Trust | Epic |
| Gateshead Health NHS Foundation Trust | System C |
| George Eliot Hospital NHS Trust | Dedalus |
| Gloucestershire Health and Care NHS Foundation Trust | Rio |
| Gloucestershire Hospitals NHS Foundation Trust | Altera |
| Great Ormond Street Hospital for Children NHS Foundation Trust | Epic |
| Great Western Hospitals NHS Foundation Trust | Oracle Health |
| Greater Manchester Mental Health NHS Foundation Trust | Epic |
| Guy’s and St Thomas’ NHS Foundation Trust | Epic |
| Hampshire Hospitals NHS Foundation Trust | In Procurement |
| Hampshire and Isle of Wight Healthcare NHS Trust | In Procurement |
| Harrogate and District NHS Foundation Trust | Nervecentre |
| Herefordshire and Worcestershire Health and Care NHS Trust | Rio |
| Hertfordshire Community NHS Trust | Dedalus |
| Hertfordshire Partnership University NHS Foundation Trust | Civica |
| Homerton Healthcare NHS Foundation Trust | Oracle Health |
| Hounslow and Richmond Community Healthcare NHS Trust | SystmOne |
| Hull University Teaching Hospitals NHS Foundation Trust | Dedalus |
| Humber Teaching NHS Foundation Trust | SystmOne |
| Imperial College Healthcare NHS Foundation Trust | Oracle Health |
| Isle of Wight NHS Trust | In Procurement |
| James Paget University Hospitals NHS Foundation Trust | MEDITECH |
| Kent and Medway NHS and Social Care Partnership Trust | Rio |
| Kent Community Health NHS Foundation Trust | Rio |
| Kettering General Hospital NHS Foundation Trust | System C |
| King’s College Hospital NHS Foundation Trust | Epic |
| Kingston and Richmond NHS Foundation Trust | Oracle Health |
| Lancashire and South Cumbria NHS Foundation Trust | Rio |
| Lancashire Teaching Hospitals NHS Foundation Trust | In Procurement |
| Leeds Community Healthcare NHS Trust | SystmOne |
| Leeds Teaching Hospitals NHS Trust | Bespoke |
| Leeds and York Partnership NHS Foundation Trust | OneAdvanced (CareDirector) |
| Leicestershire Partnership NHS Trust | SystmOne |
| Lewisham and Greenwich NHS Trust | Epic |
| Lincolnshire Community Health Services NHS Trust | SystmOne |
| Lincolnshire Partnership NHS Foundation Trust | SystmOne |
| Liverpool Heart and Chest NHS Foundation Trust | Altera |
| Liverpool University Hospitals NHS Foundation Trust | In Procurement |
| Liverpool Women’s NHS Foundation Trust | MEDITECH |
| London Ambulance Service NHS Trust | Cleric |
| London North West University Healthcare NHS Trust | Oracle Health |
| Maidstone and Tunbridge Wells NHS Trust | Altera |
| Manchester University NHS Foundation Trust | Epic |
| Medway NHS Foundation Trust | Altera |
| Mersey Care NHS Foundation Trust | Rio |
| Mid and South Essex NHS Foundation Trust | Oracle Health |
| Mid Cheshire Hospitals NHS Foundation Trust | MEDITECH |
| Mid Yorkshire Hospitals NHS Foundation Trust | Nervecentre |
| Midlands Partnership University NHS Foundation Trust | Rio |
| Milton Keynes University Hospital NHS Foundation Trust | Oracle Health |
| Moorfields Eye Hospital NHS Foundation Trust | MEDITECH |
| Norfolk Community Health and Care NHS Trust | SystmOne |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | MEDITECH |
| Norfolk and Suffolk NHS Foundation Trust | In Procurement |
| North Bristol NHS Trust | System C |
| North Cumbria Integrated Care NHS Foundation Trust | Alcidion |
| North East Ambulance Service NHS Trust | Cleric |
| North East London NHS Foundation Trust | Rio |
| North London NHS Foundation Trust | Oracle Health |
| Northern Care Alliance NHS Foundation Trust | Altera |
| North Middlesex University Hospital NHS Trust | System C |
| North Staffordshire Combined Healthcare NHS Trust | Dedalus |
| North Tees and Hartlepool NHS Foundation Trust | In Procurement |
| North West Ambulance Service NHS Trust | OneResponse |
| North West Anglia NHS Foundation Trust | Unknown |
| North West Boroughs Healthcare NHS Foundation Trust | Rio |
| Northampton General Hospital NHS Trust | Nervecentre |
| Northamptonshire Healthcare NHS Foundation Trust | SystmOne |
| Northern Lincolnshire and Goole NHS Foundation Trust | Dedalus |
| Northumbria Healthcare NHS Foundation Trust | Unknown |
| Nottingham University Hospitals NHS Trust | Nervecentre |
| Nottinghamshire Healthcare NHS Foundation Trust | Rio |
| Oxford Health NHS Foundation Trust | Rio |
| Oxford University Hospitals NHS Foundation Trust | Oracle Health |
| Oxleas NHS Foundation Trust | Rio |
| Pennine Care NHS Foundation Trust | Civica |
| Portsmouth Hospitals University NHS Trust | In Procurement |
| Queen Victoria Hospital NHS Foundation Trust | Altera |
| Rotherham, Doncaster and South Humber NHS Foundation Trust | SystmOne |
| Royal Berkshire NHS Foundation Trust | Oracle Health |
| Royal Cornwall Hospitals NHS Trust | Oracle Health |
| Royal Devon University Healthcare NHS Foundation Trust | Epic |
| Royal Free London NHS Foundation Trust | Oracle Health |
| Royal National Orthopaedic Hospital NHS Foundation Trust (London) | Epic |
| Royal Orthopaedic Hospital NHS Foundation Trust | InterSystems |
| Royal Papworth Hospital NHS Foundation Trust | In Procurement |
| Royal Surrey NHS Foundation Trust | Oracle Health |
| Royal United Hospitals Bath NHS Foundation Trust | Oracle Health |
| Sandwell and West Birmingham Hospitals NHS Trust | Oracle Health |
| Salisbury NHS Foundation Trust | Dedalus |
| Sheffield Children’s NHS Foundation Trust | System C |
| Sheffield Teaching Hospitals NHS Foundation Trust | Oracle Health |
| Sherwood Forest Hospitals NHS Foundation Trust | Nervecentre |
| Shrewsbury and Telford Hospital NHS Trust | System C |
| Shropshire Community Health NHS Trust | Rio |
| Solent NHS Trust | SystmOne |
| Somerset NHS Foundation Trust | Unknown |
| South Central Ambulance Service NHS Foundation Trust | MobiMed |
| South East Coast Ambulance Service NHS Trust | Cleric |
| South London and Maudsley NHS Foundation Trust | Unknown |
| South Tees Hospitals NHS Foundation Trust | Alcidion |
| South Tyneside and Sunderland NHS Foundation Trust | MEDITECH |
| South Warwickshire NHS Foundation Trust | Dedalus |
| South West London and St George’s Mental Health NHS Foundation Trust | Rio |
| South West Yorkshire Partnership NHS Foundation Trust | SystmOne |
| South Western Ambulance Service NHS Foundation Trust | MobiMed |
| St George’s University Hospitals NHS Foundation Trust | Oracle Health |
| Stockport NHS Foundation Trust | Unknown |
| Surrey and Borders Partnership NHS Foundation Trust | SystmOne |
| Surrey and Sussex Healthcare NHS Trust | Oracle Health |
| Sussex Community NHS Trust | SystmOne |
| Sussex Partnership NHS Foundation Trust | SystmOne |
| Tameside and Glossop Integrated Care NHS Foundation Trust | Dedalus |
| Tavistock and Portman NHS Foundation Trust | Unknown |
| Tees, Esk and Wear Valleys NHS Foundation Trust | Civica |
| Torbay and South Devon NHS Foundation Trust | Epic |
| The Christie NHS Foundation Trust | In Procurement |
| The Clatterbridge Cancer Centre NHS Foundation Trust | MEDITECH |
| The Dudley Group NHS Foundation Trust | Altera |
| The Hillingdon Hospitals NHS Foundation Trust | Oracle Health |
| The Newcastle upon Tyne Hospitals NHS Foundation Trust | Oracle Health |
| The Princess Alexandra Hospital NHS Trust | Oracle Health |
| The Queen Elizabeth Hospital, King’s Lynn NHS Foundation Trust | MEDITECH |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | System C |
| The Rotherham NHS Foundation Trust | Dedalus |
| The Royal Orthopaedic Hospital NHS Foundation Trust | Epic |
| The Royal Marsden NHS Foundation Trust | Epic |
| The Royal Wolverhampton NHS Trust | System C |
| University College London Hospitals NHS Foundation Trust | Epic |
| United Lincolnshire Hospitals NHS Trust | Nervecentre |
| University Hospital Southampton NHS Foundation Trust | Unknown |
| University Hospitals Birmingham NHS Foundation Trust | Bespoke |
| University Hospitals Bristol and Weston NHS Foundation Trust | System C |
| University Hospitals Coventry and Warwickshire NHS Trust | Oracle Health |
| University Hospitals of Derby and Burton NHS Foundation Trust | Nervecentre |
| University Hospitals Dorset NHS Foundation Trust | System C |
| University Hospitals of Leicester NHS Trust | Nervecentre |
| University Hospitals of Morecambe Bay NHS Foundation Trust | Dedalus |
| University Hospitals of North Midlands NHS Foundation Trust | System C |
| University Hospitals Plymouth NHS Foundation Trust | Epic |
| University Hospitals Sussex NHS Foundation Trust | Alcidion |
| Walsall Healthcare NHS Trust | System C |
| Warrington and Halton Teaching Hospitals NHS Foundation Trust | Dedalus |
| West Hertfordshire Hospitals NHS Trust | Oracle Health |
| West London NHS Trust | Rio |
| West Midlands Ambulance Service NHS Trust | Unknown |
| West Suffolk NHS Foundation Trust | Unknown |
| Whittington Health NHS Trust | System C |
| Wirral Community NHS Foundation Trust | SystmOne |
| Wirral University Teaching Hospital NHS Foundation Trust | Oracle Health |
| Worcestershire Acute Hospitals NHS Trust | Altera |
| Wrightington, Wigan and Leigh NHS Foundation Trust | Altera |
| Wye Valley NHS Trust | IMS Maxims |
A Living Resource
This page is intended to be a living reference, updated as new information becomes available and as NHS digital programmes evolve. If you spot an update, correction or change, please let us know at hello@digitalhealthjobs.uk